-
Drill Depth: 700m
Max.Drill Diameter: 500mm
Related Power: 154Kw
Crazy Engineering Day Sale, submit form to get discounts and coupons on your order
>>> Product Details <<<
HW7/350 pneumatic water well drilling rig is a lightweight, efficient and multifunctional drilling equipment.
Suitable for industrial, civil drilling and geothermal drilling projects.
The main feature of pneumatic drilling rigs is strong power, and the efficiency is 10 to 15 times that of ordinary hydraulic wells.
Usually one well can be drilled in one day.
Main features:
1. High power, fast drilling speed and low unit fuel consumption;
2. Large aperture, up to 245~294mm;
3. Tracked chassis improves off-road performance.
Parameter
Here are the key specifications for this product model. Want more details? Please contact us.
Model | HW7/350 | ||
Drilling capacity | Drilling depth | m | 700 (dia.102) |
Max. diameter of working floor | mm | dia.500 | |
Feeding system | Max. lifting capacity | KN | 350 |
Max.feeding capacity | KN | 150 | |
Max. lifting speed | m/min | 32 | |
Max. feeding speed | m/min | 60 | |
Stroke | mm | 7000 | |
Top drive | Max. torque | N.m | 12200/6100 |
Max. speed | r/min | 180/90 | |
I.D | mm | dia.55 | |
Floating distance | mm | / | |
Max.tilting angel | ° | / | |
Deck engine | Type | / | CUMMINS QSB5.9-C210 |
Rated power | KW | 154 | |
Main winch | Hoisting capacity | KN | 30 (Optional) |
Tool winch | Hoisting capacity | KN | 15 |
Breakout device | Max. Breakout torque | N.m | 36000 |
Vise clamping range | mm | Customized | |
Mud pump | Max.flow | L/min | / |
Max. pressure | MPa | / | |
Foam pump | Max.flow | L/min | 35 (Optional) |
Max.pressure | Mpa | 4 (Optional) | |
Mud pipe | I.D | mm | Dia.55 |
Max.pressure | Mpa | 8 | |
Chassis | Drive mode | / | Crawler base |
Rated power | kw | / | |
Highest speed | km/h | 3 | |
Max.climbing gradient | % | 39 | |
Working dimension | mm | 5150x3250x10500 | |
Transportation dimension | mm | 6400x2250x2860 | |
Weight | T | 14 |
Due to product upgrades, some parameters may change. The latest parameters and quotations can be obtained by submitting the form.