-
Max.Drill Depth: 3000m
Drill angle: 0-360°
Rated Power: 177kW
Crazy Engineering Day Sale, submit form to get discounts and coupons on your order
>>> Product Details <<<
XY-8model rig is a kind of full multipurpose and stable performance deep core drilling rig. It is not only suitable for the size of the alloy, diamond-based core drilling, but also can be used for engineering geological surveying and construction, hydropower engineering, highways, railways, ports and other fields of construction.
Main feature:
1. Adapt to gearbox and clutch for smooth operation;
2. The single drilling distance is long, and the drilling efficiency is increased by 20%;
3. Equipped with downhole pressure indicator, you can always grasp the drilling conditions;
4. Small size, light weight, easy to transport and low maintenance cost.
Parameter:
Here are the key specifications for this product model. Want more details? Please contact us!
XY-8 main technical parameters | |||||||
Drill rod category | Drill rod specifications (mm) | Drilling depth (M) | |||||
Drill pipe | Thickened within the drill pipe | φ50X5.5 Drill pipe | 3000 | ||||
φ60 X 6 Drill pipe | 2500 | ||||||
Cord coring drill pipe | φ71X5 Drill pipe | 2200 | |||||
φ89X5 Drill pipe | 2000 | ||||||
DCDMA钻杆 | Thickened within the drill pipe | BW Drill pipe | 3000 | ||||
NW Drill pipe | 2500 | ||||||
HW Drill pipe | 1800 | ||||||
Cord coring drill pipe | BQ Drill pipe(φ58) | 3000 | |||||
NQ Drill pipe(φ73) | 2500 | ||||||
HQ Drill pipe(φ93) | 1800 | ||||||
Drill angle | 0 〜360° | ||||||
Power unit | |||||||
Electric unit | Y280S-4 | 75kW | 1480r/min | ||||
Diesel | YC6A240-33 | 177kW | 2300r/min | ||||
Rotator | |||||||
Type | Feed with double cylinders oil hydraulic | ||||||
Spindle L. D | 96mm | ||||||
Speed | |||||||
Power speed | 1480r/min | 2300r/min | |||||
Forward speed | 74/106/150/208/300 | 110/157/222/309/445 | |||||
Reserve | 74r/min | 110r/min | |||||
Max. torque of spindle | 12500N•m | ||||||
Spindle stroke | 1000mm | ||||||
Max. lifting force of | 180Kn | ||||||
Max. thrust of spindle | 110kN |
Due to the continuous update and progress of technology, the difference between the technical parameters and configuration and the actual product is subject to the actual delivery.
To learn more, please contact us!