-
Max.drill depth: 1400m
Drill angel: 0°-360°
Rated Power: 81kw
Crazy Engineering Day Sale, submit form to get discounts and coupons on your order
>>> Product Details <<<
XY-44A model rig is a kind of full multipurpose and stable performance deep core drilling rig. It is not only suitable for the size of the alloy, diamond-based core drilling, but also can be used for engineering geological surveying and construction, hydropower engineering, highways, railways, ports and other fields of construction.
Main feature:
1. Adapt to gearbox and clutch for smooth operation;
2. The single drilling distance is long, and the drilling efficiency is increased by 20%;
3. Equipped with downhole pressure indicator, you can always grasp the drilling conditions;
4. Small size, light weight, easy to transport and low maintenance cost.
Parameter
Here are the key specifications for this product model. Want more details? Please contact us!
XY-44A Main parameters core drilling rig | |||
Drill rod category | Drill rod specifications (mm) | Drilling depth (m) | |
Drill rod | Inside and outside flat | 42 | 1400 |
50 | 1000 | ||
60 | 830 | ||
Cord coring | 55.5 | 1250 | |
71 | 1000 | ||
89 | 800 | ||
DCDMA Drill rod | Cord coring | BQ drill rod | 1300 |
NQ drill rod | 1000 | ||
HQ drill rod | 750 | ||
PQ drill rod | 420 | ||
outside Thickening type | 60mm | 800 | |
73mm | 500 | ||
89mm | 300 | ||
Drill angel | 75°-90° | ||
Engine | Model | Power | speed |
Motor | Y225S-4 | 37kW | 1480 r/min |
Diesel engine | CA4110 | 81kW | 2800 r/min |
Revolver | |||
Type: Double hydraulic cylinder into the mechanical rotary | |||
Spindle diameter (mm) | φ93 | ||
Spindle speed (diesel engine) | |||
Forward (r/min) | 60/90/166/272/379/481/183/296/514/835/1164/1476 | ||
Reverse(r/min) | 63/198 | ||
Spindle maximum torque (N·m) | 8000 | ||
Vertical axis travel (mm) | 600 | ||
largest lifting force of the vertical axis (kN) | 125 | ||
Maximum pressure of the vertical axis (kN) | 90 | ||
hoist | |||
Type: planetary gear, handbrake | |||
Rope diameter | φ18.5mm | ||
Reel wire rope capacity | 95m (seven Winding) | ||
Single rope maximum lifting force | 45kN | ||
Rope lift speed | |||
Reel linear speed (m/s) (third floor) | 0. 7-2. 68m/s |
Due to the continuous update and progress of technology, the difference between the technical parameters and configuration and the actual product is subject to the actual delivery.
To learn more, please contact us!